Chatterly's pentueet/litters
T-pentue/litter 30.3.2020 - lisätietoja/more information
S-pentue/litter 8.4.2015 - lisätietoja/more information
R-pentue/litter 14.4.2004
Doh
Hill's Bigwig
|
N CH Perdita's Lawbreaker X* |
Int, S & N CH Dalmo's Educated Edgar X* |
CH Perdita's No Miss * |
||
Fin CH Daami A1 |
Fin CH Caesands Lovely Landlord A2 |
|
Zoopark's Vilma A1 |
||
Chatterly's
Panthere
|
Fin&S&Est
CH Olbero Oedipus
|
Gb CH Weaponness Hyperion of Olbero |
Gb CH Olbero Riverdore Just a Dream |
||
Fin
CH Caesands Vega Sicilia
|
Int&Fin&S&Est
CH Elaridge Prince Pufus
|
|
Fin CH Caesands Keep Smiling A1 |
Q: 28.4.2001
Doh Hill's Concierge A, 0/0, BAER +/+, 2 x CC | Fin CH V-98 Gracilis Con Fuoco A | Am&Fin&Est CH Cheerio Victory |
Fin CH Gracilis A'Rosafan Wenla A | ||
Fin CH Doh Hill's Amiable A | Int&Nord CH Sernland Snowy Owl of Olbero | |
Fin CH Daami A1 | ||
Fin CH Chatterly's Opium A, 1/1 | Fin CH Dalmo's Irish Coffee A, 0/0 | S CH Solbo's Bolero * |
Int&S&N CH Dalmo's Extra Edition * | ||
Fin CH Chatterly's Nonpareil B, 0/0, BAER +/+ | Int&S&N CH Risador's Anton H*, BAER +/+ | |
Fin CH Caesands Vega Sicilia A, 0/0, BAER +/+ |
P: 20.2.1999
Fin&S&Est CH Olbero Oedipus B, 0/0, Baer +/+ | Weaponness Hyperion of Olbero | Gb&Nl CH Cocheperro Oreblo of Olbero |
CH Weaponness Firebird | ||
Gb CH Olbero Riverdore Just a Dream | CH Olbero Osario | |
CH Olbero Orangedream | ||
Fin CH Caesands Vega Sicilia A, 0/0, Baer +/+ | Int&Fin&S&Est CH Elaridge Prince Pufus A, Baer +/+ | GB CH Peroca Pride of Elaridge |
Elaridge Enchantment | ||
Fin CH Caesands Keep Smiling A1 | Int&Nord CH Solbo's Ultravox H | |
Fin CH Caesands Fairy Bell X* |
O: 19.2.1998
N: 28.6.1995
Int&S&N CH Risador's Anton H*, Baer +/+ | Dallas Quex Road | Dallas I Am a Stablemaster |
Dallas Facsimilia H | ||
Chess Billie-Sadlady | Of Course Stardust | |
S CH Ravenswing Fabric | ||
Fin CH Caesands Vega Sicilia A, 0/0, Baer +/+ | Int&Fin&S&Est CH Elaridge Prince Pufus A, Baer +/+ | GB CH Peroca Pride of Elaridge |
Elaridge Enchantment | ||
Fin CH Caesands Keep Smiling A1 | Int&Nord CH Solbo's Ultravox H | |
Fin CH Caesands Fairy Bell X* |
M: 1.2.1992
CH Chillfina's Benedict, CH Caesands Lady Chatterly
L: 2.5.1991
CH T-Cart Knick-Nack, CH Caesands Lady Chatterly